The water sterilizer (sold separately) supplies sterilized water to sterilize parts after washing!
Reduces water consumption and man-hours!
Specifications
Model Name | Utensil Washer KAGAYAKI | |
---|---|---|
Dimension (Main Body) | Width (mm) | 1485 |
Depth (mm) | 1400 | |
Height (mm) | 1720 | |
Door Opening Height (mm) | 2400 | |
Effective Dimensions of Washing Chamber | φ850×450H | |
Total capacitance 3P200V (kW) | 4.55 | |
Power supply (kW) | Washing pump | 3.7 |
Rinsing pump | 0.75 | |
Rack motor | 0.1 | |
Water consumption (L/time) (*1) | 20 (40 when connected to water sterilizer) | |
Steam volume (kg/h: 0.4MPa-G) (*1) | 60 (80 when connected to water sterilizer) | |
External Connection | Water Supply | 20A Union stopper |
Tank drainage connection | 50A T-pipes at 2 places | |
Steam connection | 20A Flange stopper | |
Electricity | Terminals on the board |
(*1) Water consumption and steam volume vary depending on the rinse time settings. The above is an estimate for a 20-second rinse.
* High-temperature washing generates a large amount of steam. An exhaust hood or exhaust fan is required.
* Dimensions, specifications, appearance, and other aspects of the product may be changed for improvement purposes.